|
View Poll Results: Who will win the December COTM? | |||
123Vette | 1 | 1.25% | |
FieldFairy2 | 1 | 1.25% | |
xmodzracer | 1 | 1.25% | |
youngxmodder | 1 | 1.25% | |
TheB1GDude | 6 | 7.50% | |
crawling duckies | 0 | 0% | |
SPR | 18 | 22.50% | |
merc3des | 7 | 8.75% | |
lupinechaos | 1 | 1.25% | |
TripleXmodder(akaXXX) | 5 | 6.25% | |
kendallcschm | 0 | 0% | |
zippo885 | 0 | 0% | |
Suicide_Star | 6 | 7.50% | |
firebird999 | 0 | 0% | |
XMDrifter | 2 | 2.50% | |
blue504life | 2 | 2.50% | |
c1v1c | 4 | 5.00% | |
Camaro98 | 6 | 7.50% | |
Lancer_Man | 14 | 17.50% | |
taiwanesekid05 | 1 | 1.25% | |
xmodkidd33 | 3 | 3.75% | |
Blackdragon | 0 | 0% | |
FloydfanYodaman | 0 | 0% | |
snowboi1289 | 0 | 0% | |
4G36punk | 1 | 1.25% | |
Voters: 80. You may not vote on this poll |
|
Thread Tools | Display Modes |
#121
|
|||
|
|||
ha. dont get me started. you dont even know lol.
|
#123
|
||||
|
||||
yea xmods cost sh*t loads.. but they are fun.. and yes real cars cost more.. but looking back at the thread i think its about the COTM.. so back on topic looks like lancer man got second place.... and i still got no votes oh well... i will win next months..
__________________
New project: '65 Drag Mustang mods to be made: pro street rims some sort of suspension upgrade (message me if you have suggestions) soft drag slicks Titan: mods to be made: CF driveshaft composite driveshaft gears |
Currently Active Users Viewing This Thread: 1 (0 members and 1 guests) | |
|
|